Ottawa Senators
Tonight, | |
---|---|
![]() Last 10 Games 5-5-0 (L2) Away Record 5-6-0 Record 11-12-1 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Boston Bruins | 24 | 16 | 7 | 1 | 33 | 8-2-0 | W1 |
Detroit Red Wings | 26 | 15 | 9 | 2 | 32 | 4-5-1 | L1 |
Florida Panthers | 24 | 13 | 8 | 3 | 29 | 4-4-2 | SOL1 |
Buffalo Sabres | 24 | 12 | 10 | 2 | 26 | 6-4-0 | W1 |
Montreal Canadiens | 24 | 10 | 9 | 5 | 25 | 2-5-3 | L1 |
Toronto Maple Leafs | 25 | 12 | 13 | 0 | 24 | 6-4-0 | OTW1 |
Ottawa Senators | 24 | 11 | 12 | 1 | 23 | 5-5-0 | L2 |
Tampa Bay Lightning | 21 | 9 | 11 | 1 | 19 | 4-5-1 | L4 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Elias Pettersson | 24 | 10 | 14 | 24 | 0 | 10 | 3 | 13 |
Ryan Dzingel | 24 | 8 | 15 | 23 | -2 | 6 | 6 | 9 |
Brock Boeser | 24 | 10 | 10 | 20 | 0 | 6 | 0 | 12 |
Bo Horvat | 24 | 10 | 9 | 19 | 1 | 23 | 2 | 12 |
J.T. Miller | 24 | 9 | 8 | 17 | -4 | 26 | 2 | 8 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
David Rittich | 14 | 6 | 6 | 1 | 2.73 | 0.920 | 0 | 6 | |
Thatcher Demko | 11 | 4 | 6 | 0 | 3.24 | 0.899 | 0 | 5 | |
Al Montoya | 1 | 1 | 0 | 0 | 1.00 | 0.957 | 0 | 0 | |
›› more details |
Ottawa Senators
No games are scheduled. |
---|
![]() |
Status Update
General Manager Details
Avatar | General Manager | Participation | Signed In | Lines Uploaded |
---|---|---|---|---|
![]() |
Ben C | Score=31 | 2019-12-06 16:11:54 | 2019-12-06 |
Franchise Facts | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Transactions Log
STHS Team History